This is a very affordable office space. The space is leased on a gross basis, so there are no Triple Net charges to the tenant. the carpeting is newer, the office is comprised of two private offices ( glass walls) and one larger room where the entry is. There are windows in the two offices, these are garden level type windows providing natural light but not views. There is access to ONE restroom on this floor. Also, there is an entry door on Second Avenue and signage/placard space and there is a back door that accesses the alley also. There is a parking spot that could be leased with the space if a tenant so desires.
| MLS # | 832668 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1964 |
| Days On Site | 167 |
| Listing Provided By | Wells Group Real Estate | John Wells |
| SQ Feet | 630 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $1,000 low | high Med: $2,950 sqft: 630 low | high Med: 2,434 $ / sqft: $2 low | high Med: $1 On site: 167 low | high Med: 183.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $1,000 low | high Med: $2,950 sqft: 630 low | high Med: 2,434 $ / sqft: $2 low | high Med: $1 On site: 167 low | high Med: 183.5 | |