Discover a rare 5.2-acre foothills retreat where privacy, recreation, and convenience come together in one exceptional Eagle property.Set approximately 0.4 miles off Hwy 16 down a picturesque, tree-lined lane, this fully fenced estate offers beautiful mountain views, room to spread out, and incredible access to the outdoor lifestyle that makes this area so desirable.Located near future Eagle Sports Park, this property puts miles of foothills recreation practically at your doorstep. Enjoy convenient access to trails, hiking, biking, paved pathways, and expansive surrounding BLM land, an incredible setting for buyers who value open space, adventure, and an active lifestyle. Come home after a day outdoors to your own private acreage, with plenty of space to relax, entertain, and enjoy Idaho's four seasons.The property features a spacious 48x40 shop built in 2016, plus outstanding potential for future expansion, including the possibility of an ADU or mother-in-law suite.Inside, gorgeous hardwood floors and a thoughtfully designed floor plan offer excellent flexibility for multi-generational living, including three private primary suites. The gourmet kitchen is designed for entertaining with granite countertops, double ovens, and two wine refrigerators.All of this is just minutes from downtown Eagle, giving you the freedom of acreage and foothills living.
| MLS # | 98981737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 157 |
| Listing Provided By | Atova | Oscar Cortez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,272 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5.20 |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Office, Workbench, Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Gas, Pellet Stove |
| Flooring | Concrete, Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 5 - 9.9 Acres, Garden, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone, Stucco |
| Fencing | Full |
| Parking Features | RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2933.78 |
| Tax Legal Description | Par #9400 @ Ctr N Por Se4se4 Sec 28 5N 1W R/S 6841 #442325-C #442350-C |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $1,499,000 low | high Med: $899,999 sqft: 4,272 low | high Med: 2,467 $ / sqft: $351 low | high Med: $365 On site: 157 low | high Med: 508 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $1,499,000 low | high Med: $899,999 sqft: 4,272 low | high Med: 2,467 $ / sqft: $351 low | high Med: $365 On site: 157 low | high Med: 508 | |